Description
| Product Code | SC2000i |
| Continuous KVA | 1.8 KVA |
| Maximum KVA | 2.50 KVA |
| Continuous KW | 1.60 KW |
| Maximum KW | 2.00 KW |
| Sockets | 1 x 230v 13amp, 1 x 12v 8amp DC |
| Fuel Type | Petrol |
| Run Time | 6.00 hours |
| Noise Level at 7m | 58 dB(A) |
| Weight | 22.00kg |
| Dimensions (WxHxL) | 330 x 500 x 505mm |
| Fuel Capacity | 4.00L |
| Starting Method | Recoil |
| Frequency | 50Hz |
| AVR | No |
| ATS | No |


























Reviews
There are no reviews yet.