Description
ils
CFM | 31 |
Compressor Stage | 3 |
Pump RPM | 963 |
Pump Material | Solid Cast Iron |
Pump Model | APP4V1043T |
Dimensions LxWxH (in) | X”X” |
Product Weight | 300 |
Motor RPM | 1550 |
Motor Phase | Single |
Voltage available | 208/230 |
Tank Size | 550L – Gallon |
Tank orientation | Vertical |
Tank Outlet Size | 3/4″ |
Tank Drain | Manual |
Certifications | UL,CSA, ASME |
Running AMP |
32
|
Recommended Breaker | 50 AMP |
Max PSI | 175 |
Oil Capacity | 2.5 Quarts |
Drive Type | Belt Driven |
Additional Information